Mozambique Hunting Rates









| Safari description | No of days | Daily rate | Total daily rate |
| Buffalo / Sable / Plains game | 10 – 12 | $ 14 800 | |
| Leopard / Sable / Plains game | 15 | $ 27 500 | |
| Leopard / Buffalo / Sable / Plains game | 16 | $ 39 750 | |
| Lion / Buffalo / Sable / Plains game | 18 | $ 64 850 | |
| Lion / Leopard / Buffalo / Sable / Plains game | 21 | $ 82 850 | |
| Non hunting companions | $ 390 |
Trophy fees & license fees in USD |
|
|
|
Species | License fee | Trophy fee | Total |
Baboon (Yellow) | $ 100 | $ 320 | $ 420 |
Buffalo | $ 1,200 | $ 3,700 | $ 4,900 |
2nd Buffalo (quota dependent) | $ 1,200 | $ 9,700 | $ 10,900 |
Bushbuck (Chobe) | $ 400 | $ 1,550 | $ 1,950 |
Bushpig | $ 250 | $ 1,250 | $ 1,500 |
Duiker (Common) | $ 250 | $ 1,200 | $ 1,450 |
Eland (Livingstone) | $ 1,400 | $ 3,450 | $ 4,850 |
Hartebeest (Lichtenstein) | $ 800 | $ 2,550 | $ 3,350 |
Hyena (Spotted) | $ 500 | $ 4,250 | $ 4,750 |
Impala (Johnston’s) | $ 400 | $ 950 | $ 1,350 |
Kudu (Greater) | $ 1,200 | $ 3,200 | $ 4,400 |
Leopard | $ 3,000 | $ 6,500 | $ 9,500 |
Lion | $ 6,000 | $ 14,000 | $ 20,000 |
Reedbuck (Common) | $ 400 | $ 1,350 | $ 1,750 |
Sable (Roosevelt) | $ 1,400 | $ 4,250 | $ 5,650 |
Waterbuck (Niassa) | $ 800 | $ 2,550 | $ 3,350 |
Warthog | $ 300 | $ 750 | $ 1,050 |
Wildebeest (Niassa) | $ 1,200 | $ 3,550 | $ 4,750 |
Zebra (Crawshay’s) | $ 1,200 | $ 2,950 | $ 4,150 |
Daily rates include:
- All field preparation of trophies.
- All meals and standard drinks (wine & beer) during contracted Safari.
- Fully equipped 4×4 Safari vehicle per Professional hunter.
- Government concession fees, community, and conservation fees.
- Luxury accommodation in fully equipped Safari style hunting camps.
- The services of an experienced Professional hunter, camp, and field staff.
Daily rates exclude:
- Air charters, immigration and / or customs fees.
- Animal license and trophy fees.
- Gratuities to Professional hunter, camp, and field staff.
- Hotel accommodation before and after the Safari, if applicable.
- Lion and Leopard baits and pre-baiting. (pre-baiting will be charged at $300 / day excluding bait animals)
- Packaging and transportation of trophies for exportation. ($750.00)
- Road transfers from Lichinga to base camp and back – if required. ($1 250)
- The cost of hunting permit ($350) and firearm permit. ($450/firearm)
- The hire of firearms, and ammunition.
Please note:
License fees subject to change without prior notice as these are controlled and stipulated by the Mozambique Government. To ensure quota availability, all required trophy species must be reserved well in advance. US Citizens/ passport holders need a VISA to enter Mozambique – http://maputo.usembassy.gov/nevr.html



